Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2901 Wade Ave, Cleveland, OH 44113
2901 Wade Ave, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/2901-wade-ave/0ygmlz0
Phone Number: (216) 616-3757
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Sun Valley Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Taybeh Plaza | Walk: 8 min | Distance: 0.5 mi |
Market Plaza | Walk: 17 min | Distance: 0.9 mi |
West 25 - Ohio City | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Settlers Landing Station | Walk: 35 min | Distance: 1.8 mi |
W 65Th St-Lorain Av Station | Walk: 37 min | Distance: 1.9 mi |
West 65 - Lorain | Walk: 37 min | Distance: 1.9 mi |
Tower City Station Track 13 (Blue/Green) | Walk: 40 min | Distance: 2.1 mi |
Cleveland Lakefront Station | Drive: 11 min | Distance: 4.3 mi |
Rockside | Drive: 18 min | Distance: 9.6 mi |
Cleveland-Hopkins International | Drive: 20 min | Distance: 10.9 mi |
---|
Cuyahoga C.C., Metropolitan | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Cleveland State University | Walk: 57 min | Distance: 3.0 mi |
Case Western Reserve | Drive: 15 min | Distance: 6.6 mi |
Cleveland Institute of Music | Drive: 16 min | Distance: 6.7 mi |
Cleveland Metroparks Zoo | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Lakefront Reservation and Edgewater Park | Walk: 58 min | Distance: 3.0 mi |
Great Lakes Science Center | Walk: 58 min | Distance: 3.0 mi |
Ohio & Erie Canal Reservation | Drive: 10 min | Distance: 4.2 mi |
CanalWay Center | Drive: 14 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,050
Plus FeesStudio Bed
12 Month Lease