Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2901 Wade Ave, Cleveland, OH 44113
2901 Wade Ave, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/2901-wade-ave/p2x27jv
Phone Number: (626) 272-7841
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Sun Valley Plaza | Walk: 5 min (0.3 mi) |
Taybeh Plaza | Walk: 8 min (0.5 mi) |
Market Plaza | Walk: 17 min (0.9 mi) |
West 25 - Ohio City | Walk: 19 min (1.0 mi) |
West 65 - Lorain | Walk: 37 min (1.9 mi) |
Tower City - Public Square | Walk: 43 min (2.2 mi) |
East 34 - Campus | Walk: 61 min (3.2 mi) |
Cleveland Lakefront Station | Drive: 11 min (4.3 mi) |
East 55 | Drive: 8 min (4.6 mi) |
Rockside | Drive: 18 min (9.6 mi) |
Cleveland-Hopkins International | Drive: 20 min (10.9 mi) |
Cuyahoga C.C., Metropolitan | Walk: 58 min (3.0 mi) |
Cleveland State University | Walk: 57 min (3.0 mi) |
Case Western Reserve | Drive: 15 min (6.6 mi) |
Cleveland Institute of Music | Drive: 16 min (6.7 mi) |
Cleveland Metroparks Zoo | Walk: 46 min (2.4 mi) |
Lakefront Reservation and Edgewater Park | Walk: 58 min (3.0 mi) |
Great Lakes Science Center | Walk: 58 min (3.0 mi) |
Ohio & Erie Canal Reservation | Drive: 10 min (4.2 mi) |
CanalWay Center | Drive: 14 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.