Dorm Near Campus - Case, Cleveland Clinic, Lerner Research Institute, museums, and UH
$550 - $650 /Bedroom
1 Bed
12 Month Lease295 Grand Blvd, Bedford, OH 44146
295 Grand Blvd, Bedford, OH 44146
Url: http://offcampus.case.edu/housing/property/295-grand-blvd-bedford-oh/cv71fbf
Phone Number: (216) 220-4463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Maple Leaf Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 320 Broadway Ave | Walk: 13 min | Distance: 0.7 mi |
| 401-405 Broadway Ave | Walk: 15 min | Distance: 0.8 mi |
| Warrensville (Blue Line) | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Lynnfield | Drive: 10 min | Distance: 5.1 mi |
| Kenmore | Drive: 10 min | Distance: 5.4 mi |
| Rockside | Drive: 13 min | Distance: 5.4 mi |
| Farnsleigh | Drive: 10 min | Distance: 5.5 mi |
| Canal Exploration Center | Drive: 13 min | Distance: 5.7 mi |
| Avalon | Drive: 10 min | Distance: 5.8 mi |
| Cleveland-Hopkins International | Drive: 31 min | Distance: 18.6 mi |
|---|---|---|
| Akron-Canton Regional | Drive: 51 min | Distance: 37.9 mi |
| Cuyahoga C.C., East | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 10 min | Distance: 5.1 mi |
| John Carroll University | Drive: 15 min | Distance: 6.9 mi |
| Notre Dame College | Drive: 16 min | Distance: 8.7 mi |
| Garfield Park Nature Center | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Bedford Reservation | Drive: 12 min | Distance: 5.2 mi |
| South Chagrin Reservation | Drive: 13 min | Distance: 6.9 mi |
| Nature Center at Shaker Lakes | Drive: 14 min | Distance: 7.5 mi |
| CanalWay Center | Drive: 18 min | Distance: 8.7 mi |
$550 - $650 /Bedroom
1 Bed
12 Month Lease