Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8302 Sowinski Avenue DN, Cleveland, OH 44103
8302 Sowinski Avenue DN, Cleveland, OH 44103
Url: http://offcampus.case.edu/housing/property/3-bed-2-bath-washer-and-dryer/ocplh8skye
Phone Number: (480) 334-9541

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Church Square Holding | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Glenville Plaza | Walk: 31 min | Distance: 1.6 mi |
| Glenville Town Center | Walk: 36 min | Distance: 1.9 mi |
| Superior | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Little Italy-Univ Circle Station | Walk: 42 min | Distance: 2.2 mi |
| Cedar - University | Walk: 46 min | Distance: 2.4 mi |
| East 105 - Quincy | Walk: 49 min | Distance: 2.6 mi |
| Louis Stokes Station At Windermere | Walk: 55 min | Distance: 2.9 mi |
| Cleveland Lakefront Station | Drive: 12 min | Distance: 5.7 mi |
| Cleveland-Hopkins International | Drive: 29 min | Distance: 17.1 mi |
|---|
| Cleveland Institute of Music | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Case Western Reserve | Walk: 39 min | Distance: 2.0 mi |
| Cleveland Institute of Art | Walk: 40 min | Distance: 2.1 mi |
| Cleveland State University | Walk: 67 min | Distance: 3.5 mi |
| Cleveland Museum of Natural History | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Children's Museum of Cleveland | Walk: 38 min | Distance: 2.0 mi |
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.2 mi |
| Great Lakes Science Center | Drive: 10 min | Distance: 5.6 mi |
$800 /Bedroom
Plus Fees4 Beds
1 Month Lease