Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3010 Daisy Ave, Cleveland, OH 44109
3010 Daisy Ave, Cleveland, OH 44109
Url: http://offcampus.case.edu/housing/property/3010-daisy-ave/hy038c3
Phone Number: (917) 499-3564
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,275 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Brooklyn Centre | Walk: 10 min (0.6 mi) |
Taybeh Plaza | Walk: 16 min (0.9 mi) |
Sun Valley Plaza | Walk: 25 min (1.3 mi) |
West 25 - Ohio City | Walk: 39 min (2.0 mi) |
West 65 - Lorain | Walk: 51 min (2.7 mi) |
East 34 - Campus | Walk: 80 min (4.1 mi) |
Tower City - Public Square | Drive: 8 min (4.2 mi) |
West Boulevard - Cudell | Drive: 11 min (4.8 mi) |
Cleveland Lakefront Station | Drive: 14 min (5.2 mi) |
Rockside | Drive: 17 min (9.0 mi) |
Cleveland-Hopkins International | Drive: 18 min (10.1 mi) |
Cleveland State University | Drive: 7 min (4.5 mi) |
Cuyahoga C.C., Metropolitan | Drive: 8 min (4.5 mi) |
Case Western Reserve | Drive: 15 min (7.9 mi) |
Cleveland Institute of Music | Drive: 15 min (8.0 mi) |
Cleveland Metroparks Zoo | Walk: 29 min (1.5 mi) |
Ohio & Erie Canal Reservation | Walk: 61 min (3.2 mi) |
Lakefront Reservation and Edgewater Park | Drive: 12 min (4.4 mi) |
CanalWay Center | Drive: 13 min (4.5 mi) |
Great Lakes Science Center | Drive: 10 min (5.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.