Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3029 Mabel Ct, Cleveland, OH 44113
3029 Mabel Ct, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/3029-mabel-ct/mmx0vxl
Phone Number: (216) 930-1710
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Market Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Sun Valley Plaza | Walk: 22 min | Distance: 1.1 mi |
Taybeh Plaza | Walk: 25 min | Distance: 1.3 mi |
West 25 - Ohio City | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Settlers Landing Station | Walk: 27 min | Distance: 1.4 mi |
Tower City Station Track 10 West | Walk: 26 min | Distance: 1.3 mi |
W 65Th St-Lorain Av Station | Walk: 29 min | Distance: 1.5 mi |
Flats East Bank Station | Walk: 27 min | Distance: 1.4 mi |
Cleveland Lakefront Station | Walk: 45 min | Distance: 2.3 mi |
Cleveland-Hopkins International | Drive: 21 min | Distance: 11.6 mi |
---|
Cleveland State University | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Cuyahoga C.C., Metropolitan | Walk: 52 min | Distance: 2.7 mi |
Case Western Reserve | Drive: 15 min | Distance: 7.6 mi |
Cleveland Institute of Music | Drive: 14 min | Distance: 8.5 mi |
Lakefront Reservation and Edgewater Park | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Great Lakes Science Center | Walk: 43 min | Distance: 2.2 mi |
Cleveland Metroparks Zoo | Walk: 58 min | Distance: 3.0 mi |
Ohio & Erie Canal Reservation | Drive: 11 min | Distance: 5.9 mi |
CanalWay Center | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees4 Beds
8 Month Lease$1,050
Plus FeesStudio Bed
12 Month Lease