Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3415 Spangler Rd, Cleveland Heights, OH 44112
3415 Spangler Rd, Cleveland Heights, OH 44112
Url: http://offcampus.case.edu/housing/property/3415-spangler-rd/08dmpq2
Phone Number: (216) 716-7740

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Severance Town Center | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Cleveland Town Center | Walk: 32 min | Distance: 1.7 mi | 
| Glengate Shopping Center | Walk: 39 min | Distance: 2.0 mi | 
| Louis Stokes Station At Windermere | Walk: 35 min | Distance: 1.8 mi | 
|---|---|---|
| Superior | Walk: 43 min | Distance: 2.3 mi | 
| Little Italy-Univ Circle Station | Walk: 65 min | Distance: 3.4 mi | 
| Cedar - University | Walk: 72 min | Distance: 3.7 mi | 
| South Park | Drive: 10 min | Distance: 4.4 mi | 
| Cleveland Lakefront Station | Drive: 20 min | Distance: 9.4 mi | 
| Cleveland-Hopkins International | Drive: 38 min | Distance: 23.0 mi | 
|---|
| Cleveland Institute of Art | Walk: 63 min | Distance: 3.3 mi | 
|---|---|---|
| Case Western Reserve | Walk: 67 min | Distance: 3.5 mi | 
| Notre Dame College | Walk: 67 min | Distance: 3.5 mi | 
| Cleveland Institute of Music | Walk: 71 min | Distance: 3.7 mi | 
| Cleveland Botanical Garden | Walk: 72 min | Distance: 3.8 mi | 
|---|---|---|
| Children's Museum of Cleveland | Walk: 76 min | Distance: 3.9 mi | 
| Cleveland Museum of Natural History | Walk: 76 min | Distance: 4.0 mi | 
| Euclid Creek Reservation | Drive: 10 min | Distance: 4.4 mi | 
| Nature Center at Shaker Lakes | Drive: 10 min | Distance: 4.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.