Room for rent in townhome close to HEC and Cleveland Clinic
$1,000 /Bedroom
2 Beds
12 Month Lease3430 E 73rd St, Cleveland, OH 44127
3430 E 73rd St, Cleveland, OH 44127
Url: http://offcampus.case.edu/housing/property/3430-e-73rd-st/2zg8t08
Phone Number: (567) 459-5750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Shoppes | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Broadway Shoppes | Walk: 17 min | Distance: 0.9 mi |
| Harvard Village Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| East 79 (Blue Line) | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| East 55 | Walk: 30 min | Distance: 1.6 mi |
| East 79 (Red Line) | Walk: 38 min | Distance: 2.0 mi |
| Woodhill | Walk: 44 min | Distance: 2.3 mi |
| East 34 - Campus | Walk: 52 min | Distance: 2.7 mi |
| Rockside | Drive: 14 min | Distance: 5.7 mi |
| Cleveland Lakefront Station | Drive: 16 min | Distance: 6.2 mi |
| Canal Exploration Center | Drive: 17 min | Distance: 7.4 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 15.3 mi |
|---|
| Cuyahoga C.C., Metropolitan | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Case Western Reserve | Drive: 10 min | Distance: 4.2 mi |
| Cleveland State University | Drive: 10 min | Distance: 4.3 mi |
| Cleveland Institute of Music | Drive: 11 min | Distance: 4.5 mi |
| Ohio & Erie Canal Reservation | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Garfield Park Nature Center | Walk: 56 min | Distance: 2.9 mi |
| CanalWay Center | Walk: 67 min | Distance: 3.5 mi |
| Children's Museum of Cleveland | Walk: 70 min | Distance: 3.6 mi |
| Cleveland Museum of Natural History | Drive: 11 min | Distance: 4.3 mi |
$1,000 /Bedroom
2 Beds
12 Month Lease