Fully Furnished Student & Professional Housing Near Case Western Reserve Univers
$675 - $710 /Bedroom
6 Beds
12 Month Lease3635 W 47th St, Cleveland, OH 44102
3635 W 47th St, Cleveland, OH 44102
Url: http://offcampus.case.edu/housing/property/3635-w-47th-st-cleveland-oh/xczwq6p
Phone Number: (216) 272-1068

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Denison Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Brooklyn Centre | Walk: 23 min | Distance: 1.2 mi |
| 3250 W 65th | Walk: 24 min | Distance: 1.3 mi |
| W 65Th St-Lorain Av Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| W 25Th St-Ohio City Station | Walk: 52 min | Distance: 2.7 mi |
| West Blvd-Cudell Station | Walk: 59 min | Distance: 3.0 mi |
| W 117Th St-Madison Av Station | Walk: 67 min | Distance: 3.4 mi |
| Tower City Station Track 10 West | Drive: 9 min | Distance: 5.1 mi |
| Cleveland | Drive: 14 min | Distance: 5.8 mi |
| Rockside | Drive: 17 min | Distance: 9.1 mi |
| Cleveland-Hopkins International | Drive: 17 min | Distance: 9.4 mi |
|---|
| Cuyahoga C.C., Metropolitan | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Cleveland State University | Drive: 9 min | Distance: 5.4 mi |
| Cuyahoga C.C., Western Campus | Drive: 18 min | Distance: 7.5 mi |
| Case Western Reserve | Drive: 16 min | Distance: 8.8 mi |
| Cleveland Metroparks Zoo | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Lakefront Reservation and Edgewater Park | Walk: 66 min | Distance: 3.4 mi |
| Ohio & Erie Canal Reservation | Walk: 70 min | Distance: 3.6 mi |
| Big Creek Reservation | Drive: 9 min | Distance: 4.9 mi |
| CanalWay Center | Drive: 13 min | Distance: 4.9 mi |
$675 - $710 /Bedroom
6 Beds
12 Month Lease