Furnished Rooms in Cozy 4 Bedroom/2 Bathroom - Utilities Included -
$750 - $850 /Bedroom
4 Beds
9 Month Lease3652 E 151st St, Cleveland, OH 44120
3652 E 151st St, Cleveland, OH 44120
Url: http://offcampus.case.edu/housing/property/3652-e-151st-st/qw4pp9z
Phone Number: (747) 255-4379

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shaker Commons | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shaker Town Center | Walk: 19 min | Distance: 1.0 mi |
| Lee-Judson Plaza | Walk: 28 min | Distance: 1.5 mi |
| Ashby | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lee (Blue Line) | Walk: 20 min | Distance: 1.1 mi |
| Onaway | Walk: 28 min | Distance: 1.4 mi |
| Avalon | Walk: 25 min | Distance: 1.3 mi |
| Southington (Blue Line) | Walk: 34 min | Distance: 1.8 mi |
| Rockside | Drive: 19 min | Distance: 7.6 mi |
| Canal Exploration Center | Drive: 21 min | Distance: 8.7 mi |
| Cleveland Lakefront Station | Drive: 22 min | Distance: 9.1 mi |
| Cleveland-Hopkins International | Drive: 34 min | Distance: 18.2 mi |
|---|
| John Carroll University | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Case Western Reserve | Drive: 12 min | Distance: 4.9 mi |
| Cleveland Institute of Art | Drive: 13 min | Distance: 4.9 mi |
| Cuyahoga C.C., Eastern Campus | Drive: 10 min | Distance: 5.4 mi |
| Nature Center at Shaker Lakes | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Children's Museum of Cleveland | Drive: 11 min | Distance: 4.5 mi |
| Garfield Park Nature Center | Drive: 10 min | Distance: 4.7 mi |
| Cleveland Botanical Garden | Drive: 12 min | Distance: 4.9 mi |
| Cleveland Museum of Natural History | Drive: 12 min | Distance: 5.2 mi |
$750 - $850 /Bedroom
4 Beds
9 Month Lease