Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3657 E 151st St, Cleveland, OH 44120
3657 E 151st St, Cleveland, OH 44120
Url: http://offcampus.case.edu/housing/property/3657-e-151st-st/vf63txe
Phone Number: (216) 279-6793
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Shaker Commons | Walk: 17 min (0.9 mi) |
Shaker Town Center | Walk: 19 min (1.0 mi) |
Lee-Judson Plaza | Walk: 28 min (1.5 mi) |
Ashby | Walk: 27 min (1.4 mi) |
Lee (Blue Line) | Walk: 20 min (1.1 mi) |
Onaway | Walk: 28 min (1.4 mi) |
Avalon | Walk: 25 min (1.3 mi) |
Southington (Blue Line) | Walk: 34 min (1.8 mi) |
Rockside | Drive: 19 min (7.6 mi) |
Canal Exploration Center | Drive: 21 min (8.7 mi) |
Cleveland Lakefront Station | Drive: 22 min (9.1 mi) |
Cleveland-Hopkins International | Drive: 34 min (18.2 mi) |
John Carroll University | Drive: 11 min (4.8 mi) |
Case Western Reserve | Drive: 12 min (4.9 mi) |
Cleveland Institute of Art | Drive: 13 min (4.9 mi) |
Cuyahoga C.C., Eastern Campus | Drive: 10 min (5.4 mi) |
Nature Center at Shaker Lakes | Walk: 47 min (2.4 mi) |
Children's Museum of Cleveland | Drive: 11 min (4.5 mi) |
Garfield Park Nature Center | Drive: 10 min (4.7 mi) |
Cleveland Botanical Garden | Drive: 12 min (4.9 mi) |
Cleveland Museum of Natural History | Drive: 12 min (5.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.