Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3874 W 18th St, Cleveland, OH 44109
3874 W 18th St, Cleveland, OH 44109
Url: http://offcampus.case.edu/housing/property/3874-w-18th-st/bw3c4z9
Phone Number: (330) 705-3083
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Brooklyn Centre | Walk: 12 min (0.6 mi) |
Steelyard Commons | Walk: 20 min (1.1 mi) |
Taybeh Plaza | Walk: 38 min (2.0 mi) |
West 25 - Ohio City | Walk: 55 min (2.9 mi) |
West 65 - Lorain | Walk: 67 min (3.5 mi) |
East 34 - Campus | Walk: 90 min (4.7 mi) |
Tower City - Public Square | Drive: 8 min (4.3 mi) |
East 55 | Drive: 7 min (4.4 mi) |
Cleveland Lakefront Station | Drive: 14 min (6.0 mi) |
Rockside | Drive: 14 min (7.7 mi) |
Canal Exploration Center | Drive: 16 min (8.7 mi) |
Cleveland-Hopkins International | Drive: 20 min (10.9 mi) |
Cuyahoga C.C., Metropolitan | Drive: 8 min (4.5 mi) |
Cleveland State University | Drive: 8 min (4.6 mi) |
Case Western Reserve | Drive: 14 min (7.6 mi) |
Cleveland Institute of Music | Drive: 15 min (7.9 mi) |
Cleveland Metroparks Zoo | Walk: 31 min (1.6 mi) |
Ohio & Erie Canal Reservation | Walk: 41 min (2.2 mi) |
CanalWay Center | Walk: 65 min (3.4 mi) |
Great Lakes Science Center | Drive: 10 min (5.1 mi) |
Lakefront Reservation and Edgewater Park | Drive: 12 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.