Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4111 E 59th St, Cleveland, OH 44105
4111 E 59th St, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/4111-e-59th-st/1ty3fm7
Phone Number: (216) 716-3961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harvard Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Harvard Village Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Broadway Shoppes | Walk: 31 min | Distance: 1.6 mi |
| East 55 | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| East 79 (Blue Line) | Walk: 60 min | Distance: 3.1 mi |
| East 34 - Campus | Walk: 63 min | Distance: 3.3 mi |
| East 79 (Red Line) | Drive: 9 min | Distance: 4.4 mi |
| Woodhill | Drive: 10 min | Distance: 5.1 mi |
| Rockside | Drive: 12 min | Distance: 5.5 mi |
| Cleveland Lakefront Station | Drive: 15 min | Distance: 6.9 mi |
| Canal Exploration Center | Drive: 14 min | Distance: 7.3 mi |
| Cleveland-Hopkins International | Drive: 26 min | Distance: 15.3 mi |
|---|
| Cuyahoga C.C., Metropolitan | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Cleveland State University | Drive: 9 min | Distance: 5.1 mi |
| Case Western Reserve | Drive: 14 min | Distance: 6.8 mi |
| Cleveland Institute of Music | Drive: 15 min | Distance: 7.1 mi |
| Ohio & Erie Canal Reservation | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| CanalWay Center | Walk: 37 min | Distance: 1.9 mi |
| Garfield Park Nature Center | Walk: 53 min | Distance: 2.7 mi |
| Cleveland Metroparks Zoo | Drive: 12 min | Distance: 4.5 mi |
| Children's Museum of Cleveland | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,500
Plus FeesStudio Bed