Daguan House - Offering an intentionally quiet, highly reflective environment
$720 /Bedroom
1 Bed
12 Month Lease4287 E 162nd St, Cleveland, OH 44128
4287 E 162nd St, Cleveland, OH 44128
Url: http://offcampus.case.edu/housing/property/4287-e-162nd-st-cleveland-oh/649r1kv
Phone Number: (216) 770-5142

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4336-4346 Lee Rd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lee-Judson Plaza | Walk: 9 min | Distance: 0.5 mi |
| Lee Harvard Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Lee (Blue Line) | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Avalon | Walk: 41 min | Distance: 2.1 mi |
| Ashby | Walk: 44 min | Distance: 2.3 mi |
| Kenmore | Walk: 45 min | Distance: 2.4 mi |
| Lynnfield | Walk: 51 min | Distance: 2.7 mi |
| Canal Exploration Center | Drive: 16 min | Distance: 7.0 mi |
| Rockside | Drive: 15 min | Distance: 7.1 mi |
| Cleveland-Hopkins International | Drive: 30 min | Distance: 18.2 mi |
|---|
| Cuyahoga C.C., Eastern Campus | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Cuyahoga C.C., East | Drive: 11 min | Distance: 4.7 mi |
| John Carroll University | Drive: 13 min | Distance: 5.6 mi |
| Case Western Reserve | Drive: 15 min | Distance: 6.7 mi |
| Nature Center at Shaker Lakes | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Garfield Park Nature Center | Drive: 8 min | Distance: 4.3 mi |
| Ohio & Erie Canal Reservation | Drive: 12 min | Distance: 5.1 mi |
| Children's Museum of Cleveland | Drive: 14 min | Distance: 6.3 mi |
| Bedford Reservation | Drive: 16 min | Distance: 7.2 mi |
$720 /Bedroom
1 Bed
12 Month Lease