Cozy Housing in Lil Italy/ 2 & 3 BR units (Utilities & WiFI included) Summer Leases Available
$800 - $900 /Bedroom
3 Beds
9 Month Lease480 E 120th St, Cleveland, OH 44108
480 E 120th St, Cleveland, OH 44108
Url: http://offcampus.case.edu/housing/property/480-e-120th-st/n21bpsn
Phone Number: (571) 621-5854

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glenville Town Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Glenville Plaza | Walk: 21 min | Distance: 1.1 mi |
| Five Points Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Superior | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Louis Stokes Station At Windermere | Walk: 34 min | Distance: 1.8 mi |
| Little Italy-Univ Circle Station | Walk: 53 min | Distance: 2.7 mi |
| Cedar - University | Walk: 66 min | Distance: 3.4 mi |
| East 105 - Quincy | Drive: 11 min | Distance: 4.1 mi |
| Cleveland Lakefront Station | Drive: 12 min | Distance: 6.6 mi |
| Cleveland-Hopkins International | Drive: 31 min | Distance: 20.1 mi |
|---|
| Cleveland Institute of Music | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Cleveland Institute of Art | Walk: 49 min | Distance: 2.6 mi |
| Case Western Reserve | Walk: 54 min | Distance: 2.8 mi |
| Cleveland State University | Drive: 10 min | Distance: 6.6 mi |
| Cleveland Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Cleveland Museum of Natural History | Walk: 55 min | Distance: 2.9 mi |
| Children's Museum of Cleveland | Walk: 62 min | Distance: 3.2 mi |
| Nature Center at Shaker Lakes | Drive: 14 min | Distance: 5.1 mi |
| Euclid Creek Reservation | Drive: 11 min | Distance: 5.8 mi |
$800 - $900 /Bedroom
3 Beds
9 Month Lease