Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4815 E 86th St, Garfield Heights, OH 44125
4815 E 86th St, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/4815-e-86th-st/te3th79
Phone Number: (469) 716-6317

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Turneytown Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| The Shoppes at Vista Way | Walk: 36 min | Distance: 1.9 mi |
| Harvard Village Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Rockside | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Woodhill | Drive: 11 min | Distance: 4.1 mi |
| East 79 (Blue Line) | Drive: 10 min | Distance: 4.2 mi |
| Canal Exploration Center | Drive: 11 min | Distance: 5.3 mi |
| Onaway | Drive: 14 min | Distance: 5.5 mi |
| Ashby | Drive: 13 min | Distance: 5.5 mi |
| East 55 | Drive: 12 min | Distance: 7.1 mi |
| Cleveland-Hopkins International | Drive: 25 min | Distance: 14.1 mi |
|---|
| Case Western Reserve | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Cleveland Institute of Art | Drive: 17 min | Distance: 7.1 mi |
| Cuyahoga C.C., Metropolitan | Drive: 12 min | Distance: 7.4 mi |
| Cleveland State University | Drive: 14 min | Distance: 8.6 mi |
| Garfield Park Nature Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| CanalWay Center | Drive: 10 min | Distance: 4.2 mi |
| Ohio & Erie Canal Reservation | Drive: 8 min | Distance: 4.3 mi |
| Nature Center at Shaker Lakes | Drive: 16 min | Distance: 6.7 mi |
| West Creek Reservation | Drive: 18 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.