Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5061 Philip Ave, Maple Heights, OH 44137
5061 Philip Ave, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/5061-philip-ave/1phf1q7
Phone Number: (848) 207-2359

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mapletown Shopping Center | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Maple Leaf Square | Walk: 33 min | Distance: 1.7 mi | 
| Southgate USA Shopping Center | Walk: 37 min | Distance: 1.9 mi | 
| Lee (Blue Line) | Walk: 70 min | Distance: 3.6 mi | 
|---|---|---|
| Avalon | Walk: 74 min | Distance: 3.8 mi | 
| Warrensville (Blue Line) | Drive: 8 min | Distance: 4.5 mi | 
| Lynnfield | Drive: 9 min | Distance: 5.0 mi | 
| Kenmore | Drive: 9 min | Distance: 5.3 mi | 
| Canal Exploration Center | Drive: 14 min | Distance: 5.9 mi | 
| Rockside | Drive: 12 min | Distance: 6.0 mi | 
| Cleveland-Hopkins International | Drive: 28 min | Distance: 17.1 mi | 
|---|
| Cuyahoga C.C., East | Drive: 10 min | Distance: 4.6 mi | 
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 9 min | Distance: 5.0 mi | 
| John Carroll University | Drive: 14 min | Distance: 6.8 mi | 
| Notre Dame College | Drive: 15 min | Distance: 8.6 mi | 
| Garfield Park Nature Center | Walk: 58 min | Distance: 3.0 mi | 
|---|---|---|
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.0 mi | 
| Bedford Reservation | Drive: 14 min | Distance: 6.0 mi | 
| CanalWay Center | Drive: 15 min | Distance: 7.2 mi | 
| Ohio & Erie Canal Reservation | Drive: 13 min | Distance: 7.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees4 Beds
12 Month Lease