Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5414 Orchard Ave, Parma, OH 44129
5414 Orchard Ave, Parma, OH 44129
Url: http://offcampus.case.edu/housing/property/5414-orchard-ave/lt5yy5e
Phone Number: (440) 499-6402
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
State Hill Plaza | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Pearl Brook | Walk: 20 min | Distance: 1.1 mi |
Brookridge Shopping Center | Walk: 28 min | Distance: 1.5 mi |
W 65Th St-Lorain Av Station | Drive: 13 min | Distance: 5.6 mi |
---|---|---|
West 65 - Lorain | Drive: 13 min | Distance: 5.6 mi |
Rockside | Drive: 12 min | Distance: 5.9 mi |
Canal Exploration Center | Drive: 14 min | Distance: 7.4 mi |
W 150 - Puritas | Drive: 15 min | Distance: 7.9 mi |
West Park Station | Drive: 15 min | Distance: 8.0 mi |
West Park | Drive: 15 min | Distance: 8.0 mi |
Cleveland Lakefront Station | Drive: 21 min | Distance: 9.1 mi |
Cleveland-Hopkins International | Drive: 17 min | Distance: 8.0 mi |
---|
Cuyahoga C.C., Western Campus | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
Baldwin - Wallace College | Drive: 16 min | Distance: 8.9 mi |
Cuyahoga C.C., Metropolitan | Drive: 15 min | Distance: 9.2 mi |
Cleveland State University | Drive: 15 min | Distance: 9.3 mi |
Big Creek Reservation | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Cleveland Metroparks Zoo | Walk: 70 min | Distance: 3.6 mi |
West Creek Reservation | Walk: 65 min | Distance: 3.4 mi |
Ohio & Erie Canal Reservation | Drive: 13 min | Distance: 6.8 mi |
CanalWay Center | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.