Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1981 Ford Drive, Cleveland, OH 44106
1981 Ford Drive, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/flats-on-ford/ocph191kx1
Phone Number: (484) 998-3427
Data provided by TravelTime
N/A
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Triangle At University Circle | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Forest Hills Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Church Square Holding | Walk: 31 min | Distance: 1.6 mi |
Little Italy-Univ Circle Station | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Cedar - University | Walk: 16 min | Distance: 0.9 mi |
Superior | Walk: 26 min | Distance: 1.4 mi |
East 105 - Quincy | Walk: 27 min | Distance: 1.4 mi |
East 116 | Walk: 43 min | Distance: 2.2 mi |
Cleveland Lakefront Station | Drive: 15 min | Distance: 7.2 mi |
Cleveland-Hopkins International | Drive: 31 min | Distance: 17.9 mi |
---|
Case Western Reserve | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Cleveland Institute of Art | Walk: 4 min | Distance: 0.2 mi |
Cleveland Institute of Music | Walk: 8 min | Distance: 0.5 mi |
Cuyahoga C.C., Metropolitan | Drive: 10 min | Distance: 4.5 mi |
Cleveland Botanical Garden | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Cleveland Museum of Natural History | Walk: 10 min | Distance: 0.6 mi |
Children's Museum of Cleveland | Walk: 11 min | Distance: 0.6 mi |
Nature Center at Shaker Lakes | Walk: 58 min | Distance: 3.0 mi |
Great Lakes Science Center | Drive: 13 min | Distance: 7.1 mi |
$750 - $800 /Bedroom
Plus Fees4 Beds