Newly Renovated Home Cozy & modern; 2 Mins to Campus, All Utilities Included, 2-Car Garage!
$800 /Bedroom
4 Beds
10 Month Lease5556 Andover Blvd, Garfield Heights, OH 44125
5556 Andover Blvd, Garfield Heights, OH 44125
Url: http://offcampus.case.edu/housing/property/5556-andover-blvd/z10vnfz
Phone Number: (216) 616-5749

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5522-5544 Turney Rd | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 5062-5068 Turney Rd | Walk: 23 min | Distance: 1.2 mi |
| The Shoppes at Vista Way | Walk: 24 min | Distance: 1.3 mi |
| Rockside | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Canal Exploration Center | Walk: 71 min | Distance: 3.7 mi |
| Lee (Blue Line) | Drive: 14 min | Distance: 6.3 mi |
| Avalon | Drive: 14 min | Distance: 6.5 mi |
| Ashby | Drive: 15 min | Distance: 6.7 mi |
| Onaway | Drive: 15 min | Distance: 7.0 mi |
| Southington (Blue Line) | Drive: 16 min | Distance: 7.3 mi |
| Brecksville | Drive: 22 min | Distance: 9.0 mi |
| Cleveland-Hopkins International | Drive: 25 min | Distance: 14.9 mi |
|---|
| Cuyahoga C.C., Metropolitan | Drive: 13 min | Distance: 8.2 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 15 min | Distance: 8.4 mi |
| Cuyahoga C.C., East | Drive: 16 min | Distance: 9.1 mi |
| Case Western Reserve | Drive: 21 min | Distance: 9.3 mi |
| Garfield Park Nature Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Bedford Reservation | Drive: 11 min | Distance: 4.9 mi |
| CanalWay Center | Drive: 12 min | Distance: 5.0 mi |
| Ohio & Erie Canal Reservation | Drive: 9 min | Distance: 5.2 mi |
| West Creek Reservation | Drive: 17 min | Distance: 7.1 mi |
$800 /Bedroom
4 Beds
10 Month Lease