Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5574 Waterbury Ave, Maple Heights, OH 44137
5574 Waterbury Ave, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/5574-waterbury-ave/9r0skh5
Phone Number: (216) 810-2578

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mapletown Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Maple Leaf Square | Walk: 31 min | Distance: 1.6 mi |
| Meadowbrook Market Square I | Walk: 35 min | Distance: 1.8 mi |
| Lee (Blue Line) | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Warrensville (Blue Line) | Drive: 10 min | Distance: 5.1 mi |
| Rockside | Drive: 13 min | Distance: 5.1 mi |
| Canal Exploration Center | Drive: 13 min | Distance: 5.5 mi |
| Lynnfield | Drive: 10 min | Distance: 5.7 mi |
| Kenmore | Drive: 11 min | Distance: 5.9 mi |
| Avalon | Drive: 11 min | Distance: 6.3 mi |
| Cleveland-Hopkins International | Drive: 29 min | Distance: 17.1 mi |
|---|---|---|
| Akron-Canton Regional | Drive: 52 min | Distance: 38.5 mi |
| Cuyahoga C.C., East | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 11 min | Distance: 5.6 mi |
| John Carroll University | Drive: 16 min | Distance: 7.4 mi |
| Notre Dame College | Drive: 17 min | Distance: 9.2 mi |
| Garfield Park Nature Center | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Bedford Reservation | Drive: 13 min | Distance: 5.1 mi |
| Nature Center at Shaker Lakes | Drive: 14 min | Distance: 5.9 mi |
| CanalWay Center | Drive: 16 min | Distance: 7.2 mi |
| Ohio & Erie Canal Reservation | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.