Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12111 Mayfield Road, Cleveland, OH 44106
12111 Mayfield Road, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/little-italy-cleveland/ocpkyyjzq9
Phone Number: (440) 336-1160

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Triangle At University Circle | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Forest Hills Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Cleveland Town Center | Walk: 35 min | Distance: 1.8 mi |
| Little Italy-Univ Circle Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Cedar - University | Walk: 16 min | Distance: 0.8 mi |
| Superior | Walk: 24 min | Distance: 1.2 mi |
| East 105 - Quincy | Walk: 33 min | Distance: 1.7 mi |
| Louis Stokes Station At Windermere | Walk: 35 min | Distance: 1.8 mi |
| Cleveland Lakefront Station | Drive: 16 min | Distance: 7.6 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 18.2 mi |
|---|
| Cleveland Institute of Art | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Case Western Reserve | Walk: 8 min | Distance: 0.5 mi |
| Cleveland Institute of Music | Walk: 17 min | Distance: 0.9 mi |
| John Carroll University | Drive: 14 min | Distance: 4.9 mi |
| Cleveland Botanical Garden | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Children's Museum of Cleveland | Walk: 17 min | Distance: 0.9 mi |
| Cleveland Museum of Natural History | Walk: 19 min | Distance: 1.0 mi |
| Nature Center at Shaker Lakes | Walk: 56 min | Distance: 2.9 mi |
| Euclid Creek Reservation | Drive: 13 min | Distance: 5.9 mi |
$2,000
3 Beds
1 Month Lease