Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3600 Park East Dr, Beachwood, OH 44122
3600 Park East Dr, Beachwood, OH 44122
Url: http://offcampus.case.edu/housing/property/aster-apartments/2ezdty8
Phone Number: (216) 455-8600
Data provided by TravelTime
$500 OFF first full months rent on 1- and 2-bedroom apartments & $1,000 OFF first full months rent on 3-bedroom apartments with a move in by September 30!! This limited-time offer wont last, so secure your new space today and start enjoying the comfort, convenience, and lifestyle you deserve.- Limited Time Special*Restrictions apply. Rates and specials are subject to change without notice and based on availability.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Aster Apartments was designed for those who enjoy the finer things in life. Take a moment to browse the website and discover our selection of luxury apartments in Beachwood, where every detail was crafted for an upscale experience. Aside from the... exclusive benefits, youll also appreciate our well-connected address and pet-friendly policy. Give us a call and lets talk about your move in!
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
2 Pets Max (Cats and Dogs Combined). Pet Fees are Per Pet. | Restrictions: None
2 Pets Max (Cats and Dogs Combined). Pet Fees are Per Pet. | Restrictions: None
Village Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Orange Plaza | Walk: 14 min | Distance: 0.7 mi |
Pavilion Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Green | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Warrensville (Blue Line) | Walk: 52 min | Distance: 2.7 mi |
West Green | Walk: 42 min | Distance: 2.2 mi |
Farnsleigh | Drive: 8 min | Distance: 4.2 mi |
Belvoir | Drive: 9 min | Distance: 4.5 mi |
Cleveland-Hopkins International | Drive: 33 min | Distance: 22.3 mi |
---|
Cuyahoga C.C., Eastern Campus | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Cuyahoga C.C., East | Walk: 39 min | Distance: 2.1 mi |
John Carroll University | Drive: 11 min | Distance: 4.7 mi |
Ursuline College | Drive: 10 min | Distance: 5.2 mi |
Acacia Reservation | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Nature Center at Shaker Lakes | Drive: 12 min | Distance: 6.2 mi |
South Chagrin Reservation | Drive: 15 min | Distance: 7.4 mi |
Garfield Park Nature Center | Drive: 13 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.