Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5713 South Blvd, Maple Heights, OH 44137
5713 South Blvd, Maple Heights, OH 44137
Url: http://offcampus.case.edu/housing/property/5713-south-blvd/dvkd3jh
Phone Number: (216) 220-7181
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mapletown Shopping Center | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Meadowbrook Market Square I | Walk: 30 min | Distance: 1.6 mi |
Maple Leaf Square | Walk: 31 min | Distance: 1.6 mi |
Lee (Blue Line) | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Rockside | Drive: 12 min | Distance: 4.8 mi |
Warrensville (Blue Line) | Drive: 10 min | Distance: 5.0 mi |
Canal Exploration Center | Drive: 12 min | Distance: 5.2 mi |
Lynnfield | Drive: 11 min | Distance: 5.6 mi |
Kenmore | Drive: 11 min | Distance: 5.9 mi |
Avalon | Drive: 11 min | Distance: 6.2 mi |
Cleveland-Hopkins International | Drive: 29 min | Distance: 17.2 mi |
---|---|---|
Akron-Canton Regional | Drive: 51 min | Distance: 38.2 mi |
Cuyahoga C.C., East | Drive: 12 min | Distance: 5.2 mi |
---|---|---|
Cuyahoga C.C., Eastern Campus | Drive: 11 min | Distance: 5.5 mi |
John Carroll University | Drive: 16 min | Distance: 7.3 mi |
Notre Dame College | Drive: 17 min | Distance: 9.1 mi |
Garfield Park Nature Center | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Bedford Reservation | Drive: 12 min | Distance: 4.8 mi |
Nature Center at Shaker Lakes | Drive: 14 min | Distance: 6.0 mi |
CanalWay Center | Drive: 16 min | Distance: 7.3 mi |
Ohio & Erie Canal Reservation | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.