Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
720 Columbus Rd, Bedford, OH 44146
720 Columbus Rd, Bedford, OH 44146
Url: http://offcampus.case.edu/housing/property/720-columbus-rd/6xxx1xt
Phone Number: (216) 859-3713

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Meadowbrook Market Square II | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Perkins Plaza | Walk: 24 min | Distance: 1.3 mi |
| Meadowbrook Market Square I | Walk: 30 min | Distance: 1.6 mi |
| Warrensville (Blue Line) | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Lynnfield | Drive: 10 min | Distance: 5.9 mi |
| Farnsleigh | Drive: 11 min | Distance: 6.2 mi |
| Kenmore | Drive: 11 min | Distance: 6.2 mi |
| Avalon | Drive: 11 min | Distance: 6.5 mi |
| Canal Exploration Center | Drive: 15 min | Distance: 6.6 mi |
| Rockside | Drive: 16 min | Distance: 6.9 mi |
| Cleveland-Hopkins International | Drive: 31 min | Distance: 20.3 mi |
|---|---|---|
| Akron-Canton Regional | Drive: 50 min | Distance: 38.3 mi |
| Cuyahoga C.C., East | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 10 min | Distance: 5.4 mi |
| John Carroll University | Drive: 16 min | Distance: 7.6 mi |
| Ursuline College | Drive: 16 min | Distance: 9.5 mi |
| Bedford Reservation | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| South Chagrin Reservation | Drive: 12 min | Distance: 5.9 mi |
| Garfield Park Nature Center | Drive: 12 min | Distance: 6.4 mi |
| Nature Center at Shaker Lakes | Drive: 15 min | Distance: 8.3 mi |
| Acacia Reservation | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees4 Beds
1 Month Lease