Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10600 Chester Ave, Cleveland, OH 44106
10600 Chester Ave, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/artisan/blvw508
Phone Number: (866) 884-4901
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Curate a lifestyle most only dream of. Surrounded by Cleveland’s finest cultural institutions, restaurants and nightlife in the University Circle neighborhood, Artisan is a curated collection of welcoming urban apartments that put endless... possibilities right outside your doorstep.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Please call our Leasing Office for complete Pet Policy information.
Please call our Leasing Office for complete Pet Policy information.
The Triangle At University Circle | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Church Square Holding | Walk: 22 min | Distance: 1.1 mi |
Buckeye Plaza | Walk: 37 min | Distance: 1.9 mi |
Cedar - University | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Little Italy-Univ Circle Station | Walk: 17 min | Distance: 0.9 mi |
East 105 - Quincy | Walk: 18 min | Distance: 0.9 mi |
East 116 | Walk: 36 min | Distance: 1.9 mi |
Woodhill | Walk: 38 min | Distance: 2.0 mi |
Cleveland Lakefront Station | Drive: 15 min | Distance: 5.4 mi |
Cleveland-Hopkins International | Drive: 29 min | Distance: 17.3 mi |
---|
Case Western Reserve | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Cleveland Institute of Art | Walk: 16 min | Distance: 0.8 mi |
Cleveland Institute of Music | Walk: 18 min | Distance: 1.0 mi |
Cuyahoga C.C., Metropolitan | Walk: 70 min | Distance: 3.6 mi |
Children's Museum of Cleveland | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Cleveland Botanical Garden | Walk: 12 min | Distance: 0.7 mi |
Cleveland Museum of Natural History | Walk: 14 min | Distance: 0.8 mi |
Nature Center at Shaker Lakes | Walk: 56 min | Distance: 2.9 mi |
Great Lakes Science Center | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.