Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1999 Circle Dr, Cleveland, OH 44106
1999 Circle Dr, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/centric/njtk5lp
Phone Number: (866) 575-2991
Data provided by TravelTime
SCORE A TOUCHDOWN WITH OUR FALL SAVINGS!!! ASK US ABOUT OUR FREE RENT SPECIALS!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Centric brings upbeat mood and a modern living to the University Circle & Little Italy neighborhoods. Its contemporary design is matched by smart and stylish interiors, thoughtful amenity spaces and a natural feeling of laid-back luxury. All of this... is complemented by surrounding inviting outdoor spaces, neighborhood charm, sophisticated culture and eclectic retail. It’s the perfect place for active achievers looking to make the absolute most of this exciting time of their lives.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
DIY for Dirty Dogs-ScrubHub Pet Spa. Green Space. 50 lbs weight limit, except for 2nd & 3rd floor, we allow up to 80 lbs. Please call our Leasing Office for complete Pet Policy information.
Limit of two animals per home, breed restrictions may apply.
DIY for Dirty Dogs-ScrubHub Pet Spa. Green Space. 50 lbs weight limit, except for 2nd & 3rd floor, we allow up to 80 lbs. Please call our Leasing Office for complete Pet Policy information.
Limit of two animals per home, breed restrictions may apply.
The Triangle At University Circle | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Forest Hills Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Church Square Holding | Walk: 35 min | Distance: 1.8 mi |
Little Italy-Univ Circle Station | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Cedar - University | Walk: 15 min | Distance: 0.8 mi |
Superior | Walk: 25 min | Distance: 1.3 mi |
East 105 - Quincy | Walk: 31 min | Distance: 1.6 mi |
Louis Stokes Station At Windermere | Walk: 37 min | Distance: 1.9 mi |
Cleveland Lakefront Station | Drive: 16 min | Distance: 7.5 mi |
Cleveland-Hopkins International | Drive: 31 min | Distance: 18.0 mi |
---|
Cleveland Institute of Art | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Case Western Reserve | Walk: 6 min | Distance: 0.3 mi |
Cleveland Institute of Music | Walk: 14 min | Distance: 0.8 mi |
Cuyahoga C.C., Metropolitan | Drive: 11 min | Distance: 4.6 mi |
Cleveland Botanical Garden | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Children's Museum of Cleveland | Walk: 14 min | Distance: 0.8 mi |
Cleveland Museum of Natural History | Walk: 16 min | Distance: 0.9 mi |
Nature Center at Shaker Lakes | Walk: 57 min | Distance: 3.0 mi |
Great Lakes Science Center | Drive: 14 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.