Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7218 Lawnview Ave, Cleveland, OH 44103
7218 Lawnview Ave, Cleveland, OH 44103
Url: http://offcampus.case.edu/housing/property/7218-lawnview-ave/h4stxb1
Phone Number: (216) 716-7193

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Church Square Holding | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Asian Plaza | Walk: 34 min | Distance: 1.8 mi |
| The Triangle At University Circle | Walk: 41 min | Distance: 2.1 mi |
| East 79 (Red Line) | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Cedar - University | Walk: 44 min | Distance: 2.3 mi |
| East 79 (Blue Line) | Walk: 48 min | Distance: 2.5 mi |
| Little Italy-Univ Circle Station | Walk: 43 min | Distance: 2.2 mi |
| East 105 - Quincy | Walk: 46 min | Distance: 2.4 mi |
| Cleveland Lakefront Station | Drive: 12 min | Distance: 4.1 mi |
| Cleveland-Hopkins International | Drive: 27 min | Distance: 16.5 mi |
|---|
| Cleveland Institute of Music | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Case Western Reserve | Walk: 39 min | Distance: 2.1 mi |
| Cleveland Institute of Art | Walk: 42 min | Distance: 2.2 mi |
| Cleveland State University | Walk: 49 min | Distance: 2.5 mi |
| Cleveland Museum of Natural History | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Children's Museum of Cleveland | Walk: 36 min | Distance: 1.9 mi |
| Cleveland Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Great Lakes Science Center | Walk: 68 min | Distance: 3.6 mi |
| Nature Center at Shaker Lakes | Drive: 11 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$550 - $650 /Bedroom
Plus Fees1 Bed