Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7610 New York Ave, Cleveland, OH 44105
7610 New York Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/7610-new-york-ave/wje6x7h
Phone Number: (440) 336-8906
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Turneytown Shopping Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Harvard Village Shopping Center | Walk: 38 min | Distance: 2.0 mi |
Harvard Plaza | Walk: 38 min | Distance: 2.0 mi |
East 79 (Blue Line) | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Woodhill | Walk: 70 min | Distance: 3.6 mi |
Rockside | Walk: 73 min | Distance: 3.8 mi |
East 55 | Walk: 74 min | Distance: 3.8 mi |
East 79 (Red Line) | Drive: 10 min | Distance: 4.1 mi |
East 116 | Drive: 11 min | Distance: 4.6 mi |
Canal Exploration Center | Drive: 13 min | Distance: 5.5 mi |
Cleveland Lakefront Station | Drive: 22 min | Distance: 9.1 mi |
Cleveland-Hopkins International | Drive: 27 min | Distance: 14.3 mi |
---|
Cuyahoga C.C., Metropolitan | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
Case Western Reserve | Drive: 15 min | Distance: 6.6 mi |
Cleveland Institute of Art | Drive: 16 min | Distance: 6.6 mi |
Cleveland State University | Drive: 15 min | Distance: 7.2 mi |
Garfield Park Nature Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Ohio & Erie Canal Reservation | Walk: 53 min | Distance: 2.7 mi |
CanalWay Center | Drive: 11 min | Distance: 4.4 mi |
Nature Center at Shaker Lakes | Drive: 15 min | Distance: 6.3 mi |
Cleveland Metroparks Zoo | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$595 - $650 /Bedroom
Plus Fees1 Bed