Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8010 Goodman Ave, Cleveland, OH 44105
8010 Goodman Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/8010-goodman-ave/detyq3h
Phone Number: (440) 420-6724
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,400 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Turneytown Shopping Center | Walk: 32 min (1.7 mi) |
Harvard Plaza | Walk: 31 min (1.6 mi) |
Harvard Village Shopping Center | Walk: 31 min (1.6 mi) |
East 79 (Blue Line) | Walk: 60 min (3.1 mi) |
Woodhill | Walk: 62 min (3.2 mi) |
East 55 | Walk: 66 min (3.4 mi) |
East 79 (Red Line) | Walk: 70 min (3.6 mi) |
Rockside | Walk: 77 min (4.0 mi) |
East 116 | Drive: 10 min (4.2 mi) |
Canal Exploration Center | Drive: 13 min (5.7 mi) |
Cleveland Lakefront Station | Drive: 20 min (8.7 mi) |
Cleveland-Hopkins International | Drive: 27 min (14.5 mi) |
Cuyahoga C.C., Metropolitan | Drive: 12 min (5.6 mi) |
Case Western Reserve | Drive: 14 min (6.2 mi) |
Cleveland Institute of Art | Drive: 15 min (6.3 mi) |
Cleveland State University | Drive: 14 min (6.8 mi) |
Garfield Park Nature Center | Walk: 27 min (1.4 mi) |
Ohio & Erie Canal Reservation | Walk: 46 min (2.4 mi) |
CanalWay Center | Walk: 69 min (3.6 mi) |
Children's Museum of Cleveland | Drive: 13 min (5.1 mi) |
Nature Center at Shaker Lakes | Drive: 14 min (5.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.