Titan's Den - Fully Furnished with all utilities included. Amazing Location - 1BR now available
$900 /Bedroom
1 Bed
12 Month Lease8103 Jeffries Ave, Cleveland, OH 44105
8103 Jeffries Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/8103-jeffries-ave-cleveland-oh/32jze6g
Phone Number: (216) 677-0577

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Turneytown Shopping Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 5062-5068 Turney Rd | Walk: 31 min | Distance: 1.6 mi |
| Harvard Village Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Woodhill | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| East 79 (Blue Line) | Walk: 65 min | Distance: 3.4 mi |
| Rockside | Walk: 69 min | Distance: 3.6 mi |
| East 55 | Walk: 71 min | Distance: 3.7 mi |
| East 79 (Red Line) | Walk: 75 min | Distance: 3.9 mi |
| East 116 | Drive: 10 min | Distance: 4.5 mi |
| Canal Exploration Center | Drive: 12 min | Distance: 5.3 mi |
| Cleveland-Hopkins International | Drive: 26 min | Distance: 14.1 mi |
|---|
| Case Western Reserve | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Cleveland Institute of Art | Drive: 16 min | Distance: 6.5 mi |
| Cuyahoga C.C., Metropolitan | Drive: 12 min | Distance: 7.3 mi |
| Cleveland State University | Drive: 15 min | Distance: 8.5 mi |
| Garfield Park Nature Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Ohio & Erie Canal Reservation | Walk: 50 min | Distance: 2.6 mi |
| CanalWay Center | Drive: 11 min | Distance: 4.2 mi |
| Nature Center at Shaker Lakes | Drive: 14 min | Distance: 6.2 mi |
| Cleveland Metroparks Zoo | Drive: 17 min | Distance: 9.1 mi |
$900 /Bedroom
1 Bed
12 Month Lease