Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8216 Rosewood Ave, Cleveland, OH 44105
8216 Rosewood Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/8216-rosewood-ave/nrgk4wm
Phone Number: (216) 402-6024
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $995 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Turneytown Shopping Center | Walk: 25 min (1.3 mi) |
Harvard Village Shopping Center | Walk: 38 min (2.0 mi) |
Harvard Plaza | Walk: 39 min (2.0 mi) |
Rockside | Walk: 67 min (3.5 mi) |
East 79 (Blue Line) | Walk: 68 min (3.5 mi) |
Woodhill | Walk: 70 min (3.6 mi) |
East 55 | Walk: 74 min (3.8 mi) |
East 79 (Red Line) | Drive: 10 min (4.1 mi) |
East 116 | Drive: 11 min (4.6 mi) |
Canal Exploration Center | Drive: 11 min (5.2 mi) |
Cleveland-Hopkins International | Drive: 25 min (14.0 mi) |
Case Western Reserve | Drive: 15 min (6.6 mi) |
Cleveland Institute of Art | Drive: 16 min (6.6 mi) |
Cuyahoga C.C., Metropolitan | Drive: 12 min (7.2 mi) |
Cleveland State University | Drive: 14 min (8.4 mi) |
Garfield Park Nature Center | Walk: 26 min (1.4 mi) |
CanalWay Center | Drive: 10 min (4.1 mi) |
Ohio & Erie Canal Reservation | Drive: 8 min (4.2 mi) |
Nature Center at Shaker Lakes | Drive: 15 min (6.3 mi) |
Cleveland Metroparks Zoo | Drive: 16 min (9.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.