Furnished Private Room in Quiet Neighborhood! All Utilities Included!
$750
1 Bed
10 Month Lease9014 Laisy Ave, Cleveland, OH 44104
9014 Laisy Ave, Cleveland, OH 44104
Url: http://offcampus.case.edu/housing/property/9014-laisy-ave-cleveland-oh/m9lqbbl
Phone Number: (216) 925-5351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6206-6210 Broadway Ave | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Broadway Shoppes | Walk: 27 min | Distance: 1.4 mi |
| Broadway Shoppes | Walk: 32 min | Distance: 1.7 mi |
| Woodhill | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| East 79 (Blue Line) | Walk: 28 min | Distance: 1.5 mi |
| East 79 (Red Line) | Walk: 38 min | Distance: 2.0 mi |
| East 116 | Walk: 39 min | Distance: 2.0 mi |
| East 55 | Walk: 41 min | Distance: 2.2 mi |
| Rockside | Drive: 15 min | Distance: 5.9 mi |
| Cleveland | Drive: 16 min | Distance: 6.8 mi |
| Canal Exploration Center | Drive: 18 min | Distance: 7.6 mi |
| Cleveland-Hopkins International | Drive: 28 min | Distance: 16.0 mi |
|---|
| Case Western Reserve | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Walk: 67 min | Distance: 3.5 mi |
| Cleveland Institute of Music | Walk: 77 min | Distance: 4.0 mi |
| Cleveland Institute of Art | Drive: 10 min | Distance: 4.1 mi |
| Garfield Park Nature Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Ohio & Erie Canal Reservation | Walk: 58 min | Distance: 3.0 mi |
| Children's Museum of Cleveland | Walk: 60 min | Distance: 3.1 mi |
| Cleveland Botanical Garden | Walk: 71 min | Distance: 3.7 mi |
| Nature Center at Shaker Lakes | Walk: 72 min | Distance: 3.7 mi |
$750
1 Bed
10 Month Lease