Super Clean, Furnished, Monthly/Short term, On-site Parking. Walkable to CWRU, UH.
$650 /Bedroom
1 Bed
1 Month Lease9922 Adams Ave, Cleveland, OH 44108
9922 Adams Ave, Cleveland, OH 44108
Url: http://offcampus.case.edu/housing/property/9922-adams-ave-cleveland-oh/mwdpgch
Phone Number: (216) 279-1067

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glenville Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 1250-1270 E 105th St | Walk: 15 min | Distance: 0.8 mi |
| Glenville Town Center | Walk: 20 min | Distance: 1.0 mi |
| Superior | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Little Italy-Univ Circle Station | Walk: 43 min | Distance: 2.2 mi |
| Louis Stokes Station At Windermere | Walk: 45 min | Distance: 2.4 mi |
| Cedar - University | Walk: 49 min | Distance: 2.6 mi |
| East 105 - Quincy | Walk: 53 min | Distance: 2.8 mi |
| Cleveland | Drive: 12 min | Distance: 5.4 mi |
| Cleveland-Hopkins International | Drive: 31 min | Distance: 18.9 mi |
|---|
| Cleveland Institute of Music | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Case Western Reserve | Walk: 40 min | Distance: 2.1 mi |
| Cleveland Institute of Art | Walk: 40 min | Distance: 2.1 mi |
| Cleveland State University | Drive: 11 min | Distance: 5.5 mi |
| Cleveland Museum of Natural History | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 34 min | Distance: 1.8 mi |
| Children's Museum of Cleveland | Walk: 41 min | Distance: 2.2 mi |
| Nature Center at Shaker Lakes | Drive: 12 min | Distance: 5.1 mi |
| Great Lakes Science Center | Drive: 10 min | Distance: 5.3 mi |
$650 /Bedroom
1 Bed
1 Month Lease