Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3440 Avalon Rd, Shaker Heights, OH 44120

3440 Avalon Rd, Shaker Heights, OH 44120
Url: http://offcampus.case.edu/housing/property/avalon-crossing/dzh385l
Phone Number: (216) 758-7058

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2
Max of 2
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Gorgeous, newly remodeled apartments near the heart of Shaker Heights and the historic Van Aken District.
Tons of natural light, and mid century architectural charm!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||

| Shaker Town Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shaker Commons | Walk: 6 min | Distance: 0.3 mi |
| Shaker Plaza | Walk: 23 min | Distance: 1.2 mi |
| Avalon | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Kenmore | Walk: 7 min | Distance: 0.4 mi |
| Lee (Blue Line) | Walk: 8 min | Distance: 0.4 mi |
| Lynnfield | Walk: 14 min | Distance: 0.8 mi |
| Ashby | Walk: 15 min | Distance: 0.8 mi |
| Canal Exploration Center | Drive: 21 min | Distance: 8.8 mi |
| Rockside | Drive: 19 min | Distance: 8.9 mi |
| Cleveland Lakefront Station | Drive: 24 min | Distance: 9.8 mi |
| Cleveland-Hopkins International | Drive: 33 min | Distance: 22.0 mi |
|---|
| John Carroll University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Cuyahoga C.C., Eastern Campus | Drive: 7 min | Distance: 4.3 mi |
| Cuyahoga C.C., East | Drive: 10 min | Distance: 5.3 mi |
| Notre Dame College | Drive: 10 min | Distance: 5.5 mi |
| Nature Center at Shaker Lakes | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Children's Museum of Cleveland | Drive: 10 min | Distance: 4.7 mi |
| Cleveland Botanical Garden | Drive: 12 min | Distance: 5.1 mi |
| Cleveland Museum of Natural History | Drive: 12 min | Distance: 5.4 mi |
| Garfield Park Nature Center | Drive: 13 min | Distance: 6.0 mi |
1/3/23
I currently stay here and they have a complete rat problem. The rats started in the garage and people have complained but management has done nothing. The rats are now coming into our apartments and still nothing!
Review from Apartments.com