Very friendly
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1750 Ansel Rd, Cleveland, OH 44106

1750 Ansel Rd, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/axis-at-ansel/sp1zh67
Phone Number: (216) 677-3224

Data provided by TravelTime
Match Day Special – Limited Time Offer
Move in for less with newly reduced pricing:
Studios from $999 | 1 Bedrooms from $1,250
Plus, for a limited time:
• 1 Month Free on select 13-month leases
• $300 Security Deposit
• Application Fee Waived
Apply within 24–48 hours of touring to secure this offer.
Availability is limited and subject to change.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Cleveland apartments centrally located within walking distance of the Cleveland Clinic, the new world class Health Education Campus, and Case Western Reserve University, Axis at Ansel provides residents with the all of the conveniences they desire.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–4:00 PM | ||
| Tuesday | 10:00 AM–4:00 PM | ||
| Wednesday | 10:00 AM–4:00 PM | ||
| Thursday | 10:00 AM–4:00 PM | ||
| Friday | 10:00 AM–4:00 PM | ||
| Saturday | CLOSED | ||
| Church Square Holding | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Triangle At University Circle | Walk: 19 min | Distance: 1.0 mi |
| Glenville Plaza | Walk: 41 min | Distance: 2.1 mi |
| Cedar - University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Little Italy-Univ Circle Station | Walk: 21 min | Distance: 1.1 mi |
| East 105 - Quincy | Walk: 24 min | Distance: 1.3 mi |
| Superior | Walk: 42 min | Distance: 2.2 mi |
| East 79 (Red Line) | Walk: 46 min | Distance: 2.4 mi |
| Cleveland Lakefront Station | Drive: 15 min | Distance: 6.9 mi |
| Cleveland-Hopkins International | Drive: 29 min | Distance: 17.2 mi |
|---|
| Cleveland Institute of Music | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Case Western Reserve | Walk: 18 min | Distance: 0.9 mi |
| Cleveland Institute of Art | Walk: 20 min | Distance: 1.0 mi |
| Cuyahoga C.C., Metropolitan | Walk: 69 min | Distance: 3.6 mi |
| Cleveland Museum of Natural History | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Children's Museum of Cleveland | Walk: 14 min | Distance: 0.8 mi |
| Cleveland Botanical Garden | Walk: 11 min | Distance: 0.6 mi |
| Nature Center at Shaker Lakes | Walk: 67 min | Distance: 3.5 mi |
| Great Lakes Science Center | Drive: 12 min | Distance: 4.6 mi |
12/7/23
Spacious apartments, friendly staff, and great experience so far living at Axis. Rent is affordable, location is very close to Cle Clinic and Case Western. Also tons of restaurants close by for food options. Highly recommend this property for that city living experience.
Review from Apartments.com