Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1750 Ansel Rd, Cleveland, OH 44106

1750 Ansel Rd, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/axis-at-ansel/sp1zh67
Phone Number: (216) 677-3224

Data provided by TravelTime
January is here and so are the savings!
$999 Studios!!!! $1250 One Bedrooms!!!!
Last 2 months free on a 13-month lease!! $300 Security Deposit!!!! ** All specials apply to 12-month leases only. Must apply by 1/31/2025.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Cleveland apartments centrally located within walking distance of the Cleveland Clinic, the new world class Health Education Campus, and Case Western Reserve University, Axis at Ansel provides residents with the all of the conveniences they desire.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–4:00 PM | ||
| Tuesday | 10:00 AM–4:00 PM | ||
| Wednesday | 10:00 AM–4:00 PM | ||
| Thursday | 10:00 AM–4:00 PM | ||
| Friday | 10:00 AM–4:00 PM | ||
| Saturday | CLOSED | ||
| Church Square Holding | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Triangle At University Circle | Walk: 19 min | Distance: 1.0 mi |
| Glenville Plaza | Walk: 41 min | Distance: 2.1 mi |
| Cedar - University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Little Italy-Univ Circle Station | Walk: 21 min | Distance: 1.1 mi |
| East 105 - Quincy | Walk: 24 min | Distance: 1.3 mi |
| Superior | Walk: 42 min | Distance: 2.2 mi |
| East 79 (Red Line) | Walk: 46 min | Distance: 2.4 mi |
| Cleveland Lakefront Station | Drive: 15 min | Distance: 6.9 mi |
| Cleveland-Hopkins International | Drive: 29 min | Distance: 17.2 mi |
|---|
| Cleveland Institute of Music | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Case Western Reserve | Walk: 18 min | Distance: 0.9 mi |
| Cleveland Institute of Art | Walk: 20 min | Distance: 1.0 mi |
| Cuyahoga C.C., Metropolitan | Walk: 69 min | Distance: 3.6 mi |
| Cleveland Museum of Natural History | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Children's Museum of Cleveland | Walk: 14 min | Distance: 0.8 mi |
| Cleveland Botanical Garden | Walk: 11 min | Distance: 0.6 mi |
| Nature Center at Shaker Lakes | Walk: 67 min | Distance: 3.5 mi |
| Great Lakes Science Center | Drive: 12 min | Distance: 4.6 mi |
12/7/23
Spacious apartments, friendly staff, and great experience so far living at Axis. Rent is affordable, location is very close to Cle Clinic and Case Western. Also tons of restaurants close by for food options. Highly recommend this property for that city living experience.
Review from Apartments.com