Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1599 E 118th St, Cleveland, OH 44106

1599 E 118th St, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/circle-118/kt4bjb9
Phone Number: (216) 859-0714

Data provided by TravelTime
2 Month FREE, $1,000 Come Back cash, Preferred Employer discount, Free private garage, Preferred Institution discount and more. Contact us today!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Circle 118 offers modern one-bedroom apartments in the heart of University Circle. Steps from Case Western Reserve University, the Cleveland Institute of Music, Cleveland Clinic, and University Hospitals. You’ll also be surrounded by world-class... museums, dining, and culture.
Circle 118 provides a comfortable home with all the convenience of urban living. Inside your apartment, enjoy hardwood floors, spacious kitchen islands, in-suite washer and dryer, and private balconies. For added convenience, Circle 118 also offers private garage parking. Our friendly, experienced staff is here to make your living experience effortless and enjoyable.
Experience comfort, convenience, and culture—all at Circle 118.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | By Appointment Only | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| The Triangle At University Circle | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Forest Hills Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Cleveland Town Center | Walk: 33 min | Distance: 1.7 mi |
| Little Italy-Univ Circle Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Superior | Walk: 22 min | Distance: 1.1 mi |
| Cedar - University | Walk: 21 min | Distance: 1.1 mi |
| Louis Stokes Station At Windermere | Walk: 33 min | Distance: 1.7 mi |
| East 105 - Quincy | Walk: 34 min | Distance: 1.8 mi |
| Cleveland Lakefront Station | Drive: 16 min | Distance: 7.1 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 18.3 mi |
|---|
| Cleveland Institute of Art | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Case Western Reserve | Walk: 9 min | Distance: 0.5 mi |
| Cleveland Institute of Music | Walk: 12 min | Distance: 0.6 mi |
| Cuyahoga C.C., Metropolitan | Drive: 11 min | Distance: 4.8 mi |
| Cleveland Botanical Garden | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Children's Museum of Cleveland | Walk: 18 min | Distance: 0.9 mi |
| Cleveland Museum of Natural History | Walk: 16 min | Distance: 0.9 mi |
| Nature Center at Shaker Lakes | Walk: 63 min | Distance: 3.3 mi |
| Great Lakes Science Center | Drive: 13 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.