Triangle Towers, 2 bedrooms, 2 bathrooms - very close to grad schools
$1,152 /Bedroom
2 Beds
11 Month Lease10524 Lee Avenue, Cleveland, OH 44106
10524 Lee Avenue, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/cwru-alum-owned-newly-renovated-5br-3ba-near-campus/ocpht0qbv2
Phone Number: (330) 417-1613

Data provided by TravelTime
Full utilities included deal available as well.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| The Triangle At University Circle | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Glenville Plaza | Walk: 26 min | Distance: 1.4 mi |
| Glenville Town Center | Walk: 31 min | Distance: 1.6 mi |
| Little Italy-Univ Circle Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Superior | Walk: 28 min | Distance: 1.4 mi |
| Cedar - University | Walk: 30 min | Distance: 1.6 mi |
| East 105 - Quincy | Walk: 34 min | Distance: 1.8 mi |
| Louis Stokes Station At Windermere | Walk: 43 min | Distance: 2.2 mi |
| Cleveland Lakefront Station | Drive: 15 min | Distance: 6.7 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 18.2 mi |
|---|
| Cleveland Institute of Music | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Case Western Reserve | Walk: 21 min | Distance: 1.1 mi |
| Cleveland Institute of Art | Walk: 21 min | Distance: 1.1 mi |
| Cleveland State University | Drive: 11 min | Distance: 4.8 mi |
| Cleveland Museum of Natural History | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Cleveland Botanical Garden | Walk: 15 min | Distance: 0.8 mi |
| Children's Museum of Cleveland | Walk: 22 min | Distance: 1.2 mi |
| Nature Center at Shaker Lakes | Drive: 10 min | Distance: 4.3 mi |
| Great Lakes Science Center | Drive: 13 min | Distance: 6.6 mi |
$1,152 /Bedroom
2 Beds
11 Month Lease