Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1055 Old River Rd, Cleveland, OH 44113
1055 Old River Rd, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/flats-at-east-bank/r5w1ek0
Phone Number: (216) 369-1362
Data provided by TravelTime
2 months free base rent on vacant units! Move-in within 14 days. Minimum lease term applies. Applied 60-days after move-in. Other costs and fees excluded. Restrictions apply.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Residents of The Flats at East Bank will undoubtedly be envied — not only for the convenient location but for having made the premier downtown Cleveland apartments their home. Each of the twenty customized floorplans, ranging from one-bedroom to... penthouse style, has been designed with comforting and contemporary features.Representing the finest in urban luxury living, The Flats at East Bank is pet-friendly and offers a variety of onsite conveniences and services guaranteed to please. It begins with controlled building access, a boutique-style lobby, and 24/7/365 Concierge services. A night in with guests is easily enjoyed on the third-floor roof deck or by the fire pit in the outdoor resident lounge. Furry friends can be also be spoiled on the walking trail.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Market Plaza | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Sun Valley Plaza | Walk: 38 min | Distance: 2.0 mi |
Asian Plaza | Walk: 45 min | Distance: 2.4 mi |
Flats East Bank Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Settlers Landing Station | Walk: 8 min | Distance: 0.5 mi |
W 3Rd St Station | Walk: 11 min | Distance: 0.6 mi |
Tower City Station Track 10 West | Walk: 14 min | Distance: 0.8 mi |
Tower City - Public Square | Walk: 16 min | Distance: 0.9 mi |
Cleveland Lakefront Station | Walk: 24 min | Distance: 1.3 mi |
Cleveland-Hopkins International | Drive: 25 min | Distance: 14.2 mi |
---|
Cleveland State University | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Cuyahoga C.C., Metropolitan | Walk: 44 min | Distance: 2.3 mi |
Case Western Reserve | Drive: 15 min | Distance: 5.8 mi |
Cleveland Institute of Music | Drive: 14 min | Distance: 7.6 mi |
Great Lakes Science Center | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Lakefront Reservation and Edgewater Park | Walk: 59 min | Distance: 3.1 mi |
Ohio & Erie Canal Reservation | Drive: 10 min | Distance: 5.5 mi |
Cleveland Metroparks Zoo | Drive: 11 min | Distance: 5.7 mi |
Cleveland Museum of Natural History | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.