Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11319-11327 Hessler Rd, Cleveland, OH 44106
11319-11327 Hessler Rd, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/hessler-113-townhomes/jft9qb5
Phone Number: (216) 859-0815

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Now Leasing for Fall 2025! Move-in Date scheduled for August 19th! Undergraduate, graduate and professional students will love these fully renovated townhomes on one of the most sought-after streets in University Circle. Enjoy care-free living with... our fully furnished, by-the-bedroom rentals with one all-inclusive monthly payment that includes rent, utilities within a cap and high-speed internet. Each Hessler 113 Townhome offers six large private bedrooms and three and one-half baths on four levels. All townhomes come equipped with Energy Star Rated appliances: stove, refrigerator, in-suite washer/dryer, dishwasher and microwave. Also included is: heat/air conditioning and expansive front porches. Residences will have beautiful high-end finishes with quartz counter tops, mocha cabinets and carpeted bedrooms.
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| The Triangle At University Circle | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Forest Hills Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Church Square Holding | Walk: 33 min | Distance: 1.7 mi |
| Little Italy-Univ Circle Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cedar - University | Walk: 18 min | Distance: 1.0 mi |
| Superior | Walk: 26 min | Distance: 1.3 mi |
| East 105 - Quincy | Walk: 29 min | Distance: 1.5 mi |
| Louis Stokes Station At Windermere | Walk: 37 min | Distance: 1.9 mi |
| Cleveland Lakefront Station | Drive: 15 min | Distance: 7.3 mi |
| Cleveland-Hopkins International | Drive: 32 min | Distance: 18.1 mi |
|---|
| Cleveland Institute of Art | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Case Western Reserve | Walk: 4 min | Distance: 0.2 mi |
| Cleveland Institute of Music | Walk: 9 min | Distance: 0.5 mi |
| Cuyahoga C.C., Metropolitan | Drive: 11 min | Distance: 4.7 mi |
| Cleveland Botanical Garden | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cleveland Museum of Natural History | Walk: 11 min | Distance: 0.6 mi |
| Children's Museum of Cleveland | Walk: 13 min | Distance: 0.7 mi |
| Nature Center at Shaker Lakes | Walk: 60 min | Distance: 3.1 mi |
| Great Lakes Science Center | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.