Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1835-1849 Prospect Ave, Cleveland, OH 44115

1835-1849 Prospect Ave, Cleveland, OH 44115
Url: http://offcampus.case.edu/housing/property/innovation-landing/l0fg85d
Phone Number: (216) 369-6979

Data provided by TravelTime
Double Down on Savings. Why settle for a standard lease when you can get rewarded for staying? 1 Year Term = 1 Month Free 2 Year Term = 2 Months Free Lock in your rate and your savings on select unit! Ask leasing office for more details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
None
One pet per lease
None
One pet per lease
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Innovation Landing Apartments offers modern, upscale living in Clevelands Campus District. This newly renovated community features studio, one, two, and three bedroom floorplans with large windows, stainless steel appliances, quartz countertops, and... in-suite laundry. Residents enjoy garage parking, a business center, and a pet-friendly setting. With a quiet, boutique feel and quick access to downtown, major employers, medical campuses, transit, shopping, and dining, Innovation Landing blends urban convenience with comfortable, contemporary living.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
| Asian Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Arbor Park Place | Walk: 26 min | Distance: 1.4 mi |
| Market Plaza | Walk: 34 min | Distance: 1.8 mi |
| Tower City Station Track 8 (Blue/Green) | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Tower City - Public Square | Walk: 18 min | Distance: 0.9 mi |
| Tower City Station Track 10 West | Walk: 17 min | Distance: 0.9 mi |
| East 34 - Campus | Walk: 28 min | Distance: 1.5 mi |
| W 25Th St-Ohio City Station | Walk: 34 min | Distance: 1.8 mi |
| Cleveland Lakefront Station | Walk: 26 min | Distance: 1.4 mi |
| Rockside | Drive: 16 min | Distance: 9.1 mi |
| Cleveland-Hopkins International | Drive: 22 min | Distance: 13.6 mi |
|---|
| Cleveland State University | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Walk: 17 min | Distance: 0.9 mi |
| Case Western Reserve | Drive: 10 min | Distance: 4.3 mi |
| Cleveland Institute of Music | Drive: 10 min | Distance: 4.4 mi |
| Great Lakes Science Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Lakefront Reservation and Edgewater Park | Walk: 72 min | Distance: 3.7 mi |
| Children's Museum of Cleveland | Walk: 68 min | Distance: 3.5 mi |
| Cleveland Museum of Natural History | Drive: 10 min | Distance: 4.2 mi |
| Cleveland Botanical Garden | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.