Cozy Housing in Lil Italy/ 2 & 3 BR units (Utilities & WiFI included) Summer Leases Available
$800 - $900 /Bedroom
3 Beds
9 Month LeaseUrl: http://offcampus.case.edu/housing/property/northcliffe-road-university-heights/ocp41ckjpj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by email.
| University Corners | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Silsby Center | Walk: 17 min | Distance: 0.9 mi |
| Cedar Center North | Walk: 20 min | Distance: 1.0 mi |
| Eaton | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Courtland | Walk: 27 min | Distance: 1.4 mi |
| Lee (Green Line) | Walk: 35 min | Distance: 1.8 mi |
| Warrensville (Green Line) | Walk: 33 min | Distance: 1.7 mi |
| Attleboro | Walk: 32 min | Distance: 1.7 mi |
| Cleveland-Hopkins International | Drive: 37 min | Distance: 19.9 mi |
|---|
| John Carroll University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Notre Dame College | Walk: 48 min | Distance: 2.5 mi |
| Case Western Reserve | Walk: 68 min | Distance: 3.5 mi |
| Cleveland Institute of Art | Walk: 68 min | Distance: 3.6 mi |
| Nature Center at Shaker Lakes | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Acacia Reservation | Walk: 70 min | Distance: 3.6 mi |
| Children's Museum of Cleveland | Walk: 69 min | Distance: 3.6 mi |
| Cleveland Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
| Cleveland Museum of Natural History | Drive: 11 min | Distance: 4.5 mi |
$800 - $900 /Bedroom
3 Beds
9 Month Lease