Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1961 Ford Drive, Cleveland, OH 44106
1961 Ford Drive, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/private-bedroom-and-bathroom-in-ford-tower-3br-2ba-close-to-tink-and-euclid-avenue/ocplklvq8e
Phone Number: (443) 537-6035

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Triangle At University Circle | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Forest Hills Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Church Square Holding | Walk: 32 min | Distance: 1.7 mi |
| Little Italy-Univ Circle Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Cedar - University | Walk: 17 min | Distance: 0.9 mi |
| Superior | Walk: 27 min | Distance: 1.4 mi |
| East 105 - Quincy | Walk: 28 min | Distance: 1.5 mi |
| East 116 | Walk: 43 min | Distance: 2.2 mi |
| Cleveland Lakefront Station | Drive: 15 min | Distance: 7.2 mi |
| Cleveland-Hopkins International | Drive: 31 min | Distance: 17.9 mi |
|---|
| Case Western Reserve | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cleveland Institute of Art | Walk: 5 min | Distance: 0.3 mi |
| Cleveland Institute of Music | Walk: 8 min | Distance: 0.4 mi |
| Cuyahoga C.C., Metropolitan | Drive: 10 min | Distance: 4.5 mi |
| Cleveland Botanical Garden | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Cleveland Museum of Natural History | Walk: 10 min | Distance: 0.5 mi |
| Children's Museum of Cleveland | Walk: 12 min | Distance: 0.6 mi |
| Nature Center at Shaker Lakes | Walk: 59 min | Distance: 3.1 mi |
| Great Lakes Science Center | Drive: 13 min | Distance: 7.1 mi |
$750 - $1,500
Plus FeesStudio Bed