Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1866 E 93rd St, Cleveland, OH 44106

1866 E 93rd St, Cleveland, OH 44106
Url: http://offcampus.case.edu/housing/property/the-lumos-apartments/fefegnt
Phone Number: (216) 677-0559

Data provided by TravelTime
For a limited time, your security deposit is only $99restrictions apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Welcome to The Lumos, where modern living meets Cleveland's vibrant University Circle neighborhood. Our brand-new apartments bring comfort, convenience, and a connected lifestyle to one of the citys most convenient neighborhoods. Surrounded by parks,... museums, and top employers, The Lumos offers everything you need right outside your door.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Church Square Holding | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| The Triangle At University Circle | Walk: 23 min | Distance: 1.2 mi | 
| Forest Hills Shopping Center | Walk: 46 min | Distance: 2.4 mi | 
| Cedar - University | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| East 105 - Quincy | Walk: 23 min | Distance: 1.2 mi | 
| Little Italy-Univ Circle Station | Walk: 25 min | Distance: 1.3 mi | 
| Woodhill | Walk: 38 min | Distance: 2.0 mi | 
| East 79 (Red Line) | Walk: 41 min | Distance: 2.2 mi | 
| Cleveland Lakefront Station | Drive: 14 min | Distance: 5.1 mi | 
| Cleveland-Hopkins International | Drive: 28 min | Distance: 17.0 mi | 
|---|
| Cleveland Institute of Music | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| Case Western Reserve | Walk: 19 min | Distance: 1.0 mi | 
| Cleveland Institute of Art | Walk: 24 min | Distance: 1.3 mi | 
| Cuyahoga C.C., Metropolitan | Walk: 64 min | Distance: 3.3 mi | 
| Children's Museum of Cleveland | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Cleveland Museum of Natural History | Walk: 15 min | Distance: 0.8 mi | 
| Cleveland Botanical Garden | Walk: 18 min | Distance: 0.9 mi | 
| Nature Center at Shaker Lakes | Walk: 66 min | Distance: 3.4 mi | 
| Great Lakes Science Center | Drive: 11 min | Distance: 4.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.