Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1960 Carter Rd, Cleveland, OH 44113

1960 Carter Rd, Cleveland, OH 44113
Url: http://offcampus.case.edu/housing/property/triton-at-the-flats/vfyqswg
Phone Number: (216) 677-5485

Data provided by TravelTime
Lease Today and Save Big when you move in by 3/31/26! -- Secure your new waterfront home today and start living the lifestyle you deserve.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
60 lbs. Weight Limit
0 lbs. Weight Limit
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Sunday | 1:00 PM–5:00 PM |
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
| Saturday | 10:00 AM–5:00 PM |
| Market Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Sun Valley Plaza | Walk: 23 min | Distance: 1.2 mi |
| Taybeh Plaza | Walk: 37 min | Distance: 1.9 mi |
| W 25Th St-Ohio City Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Tower City Station Track 10 West | Walk: 13 min | Distance: 0.7 mi |
| Tower City Station Track 8 (Blue/Green) | Walk: 14 min | Distance: 0.8 mi |
| Tower City - Public Square | Walk: 17 min | Distance: 0.9 mi |
| East 34 - Campus | Walk: 46 min | Distance: 2.4 mi |
| Cleveland Lakefront Station | Walk: 34 min | Distance: 1.8 mi |
| Cleveland-Hopkins International | Drive: 25 min | Distance: 12.3 mi |
|---|
| Cleveland State University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cuyahoga C.C., Metropolitan | Walk: 42 min | Distance: 2.2 mi |
| Case Western Reserve | Drive: 14 min | Distance: 6.8 mi |
| Cleveland Institute of Music | Drive: 15 min | Distance: 6.9 mi |
| Great Lakes Science Center | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Lakefront Reservation and Edgewater Park | Walk: 54 min | Distance: 2.8 mi |
| Cleveland Metroparks Zoo | Walk: 72 min | Distance: 3.7 mi |
| Ohio & Erie Canal Reservation | Drive: 10 min | Distance: 5.5 mi |
| Children's Museum of Cleveland | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.