Triangle Towers, 2 bedrooms, 2 bathrooms - very close to grad schools
$1,152 /Bedroom
2 Beds
11 Month Lease1013 Nathaniel Rd, Cleveland, OH 44110
1013 Nathaniel Rd, Cleveland, OH 44110
Url: http://offcampus.case.edu/housing/property/1013-nathaniel-rd/jce2y66
Phone Number: (216) 744-9971

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Five Points Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Village Green Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Euclid Green Plaza | Walk: 27 min | Distance: 1.4 mi |
| Louis Stokes Station At Windermere | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Superior | Walk: 54 min | Distance: 2.8 mi |
| Little Italy-Univ Circle Station | Walk: 77 min | Distance: 4.0 mi |
| Cedar - University | Drive: 12 min | Distance: 4.9 mi |
| East 105 - Quincy | Drive: 13 min | Distance: 5.4 mi |
| Cleveland Lakefront Station | Drive: 17 min | Distance: 8.1 mi |
| Cleveland-Hopkins International | Drive: 36 min | Distance: 21.6 mi |
|---|
| Cleveland Institute of Art | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Case Western Reserve | Walk: 78 min | Distance: 4.0 mi |
| Cleveland Institute of Music | Drive: 10 min | Distance: 4.3 mi |
| Notre Dame College | Drive: 13 min | Distance: 5.5 mi |
| Euclid Creek Reservation | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Cleveland Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
| Children's Museum of Cleveland | Drive: 11 min | Distance: 4.5 mi |
| Cleveland Museum of Natural History | Drive: 11 min | Distance: 4.5 mi |
| Nature Center at Shaker Lakes | Drive: 16 min | Distance: 6.0 mi |
$1,152 /Bedroom
2 Beds
11 Month Lease