Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1221 Drury Ct, Mayfield Heights, OH 44124
1221 Drury Ct, Mayfield Heights, OH 44124
Url: http://offcampus.case.edu/housing/property/1221-drury-ct/y97r8gs
Phone Number: (216) 877-9360
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mayfield Towne Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Som Plaza | Walk: 6 min | Distance: 0.3 mi |
Eastgate Shopping Center | Walk: 10 min | Distance: 0.6 mi |
Green | Drive: 13 min | Distance: 7.1 mi |
---|---|---|
West Green | Drive: 14 min | Distance: 7.1 mi |
Warrensville (Green Line) | Drive: 15 min | Distance: 8.1 mi |
Courtland | Drive: 15 min | Distance: 8.3 mi |
Belvoir | Drive: 16 min | Distance: 8.5 mi |
Cleveland-Hopkins International | Drive: 41 min | Distance: 28.2 mi |
---|
Ursuline College | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Notre Dame College | Drive: 13 min | Distance: 6.4 mi |
John Carroll University | Drive: 15 min | Distance: 7.0 mi |
Cuyahoga C.C., Eastern Campus | Drive: 13 min | Distance: 8.1 mi |
North Chagrin Nature Center | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Acacia Reservation | Drive: 9 min | Distance: 4.4 mi |
Bessie Benner Metzenbaum Park | Drive: 12 min | Distance: 6.3 mi |
Euclid Creek Reservation | Drive: 15 min | Distance: 6.9 mi |
Pete's Pond Preserve | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.