Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13717 Caine Ave, Cleveland, OH 44105
13717 Caine Ave, Cleveland, OH 44105
Url: http://offcampus.case.edu/housing/property/13717-caine-ave/f4r37jt
Phone Number: (216) 210-2904
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Miles Avenue Shopping Plaza | Walk: 5 min (0.3 mi) |
Miles Pointe Crossing | Walk: 9 min (0.5 mi) |
Lee-Judson Plaza | Walk: 26 min (1.4 mi) |
Lee (Blue Line) | Walk: 52 min (2.7 mi) |
Ashby | Walk: 55 min (2.9 mi) |
Onaway | Walk: 49 min (2.6 mi) |
Southington (Blue Line) | Walk: 56 min (2.9 mi) |
Avalon | Walk: 56 min (2.9 mi) |
Rockside | Drive: 15 min (6.1 mi) |
Canal Exploration Center | Drive: 17 min (7.8 mi) |
Cleveland Lakefront Station | Drive: 22 min (9.9 mi) |
Cleveland-Hopkins International | Drive: 30 min (17.7 mi) |
Cuyahoga C.C., Eastern Campus | Drive: 11 min (5.1 mi) |
Case Western Reserve | Drive: 12 min (5.6 mi) |
Cuyahoga C.C., East | Drive: 13 min (5.7 mi) |
John Carroll University | Drive: 16 min (6.5 mi) |
Garfield Park Nature Center | Walk: 40 min (2.1 mi) |
Ohio & Erie Canal Reservation | Walk: 77 min (4.0 mi) |
Nature Center at Shaker Lakes | Drive: 11 min (4.2 mi) |
Children's Museum of Cleveland | Drive: 12 min (5.3 mi) |
CanalWay Center | Drive: 14 min (5.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.