Little Italy Units near Case, University Hospital, Cleveland Clinic, and VA Hospital
$700 - $1,000 /Bedroom
3 Beds
9 Month Lease13797 Cedar Rd, South Euclid, OH 44118
13797 Cedar Rd, South Euclid, OH 44118
Url: http://offcampus.case.edu/housing/property/13797-cedar-rd/exbjn9m
Phone Number: (216) 999-4275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cedar Center North | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Cedar Center South | Walk: 8 min | Distance: 0.5 mi |
| 1976-1994 Warrensville Center Rd | Walk: 10 min | Distance: 0.6 mi |
| Warrensville (Green Line) | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Courtland | Walk: 36 min | Distance: 1.9 mi |
| Belvoir | Walk: 42 min | Distance: 2.2 mi |
| Eaton | Walk: 39 min | Distance: 2.1 mi |
| Attleboro | Walk: 46 min | Distance: 2.4 mi |
| Cleveland-Hopkins International | Drive: 38 min | Distance: 20.3 mi |
|---|
| John Carroll University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Notre Dame College | Walk: 37 min | Distance: 1.9 mi |
| Case Western Reserve | Walk: 72 min | Distance: 3.7 mi |
| Cleveland Institute of Art | Drive: 10 min | Distance: 4.1 mi |
| Nature Center at Shaker Lakes | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Acacia Reservation | Walk: 59 min | Distance: 3.0 mi |
| Children's Museum of Cleveland | Walk: 75 min | Distance: 3.9 mi |
| Cleveland Botanical Garden | Drive: 10 min | Distance: 4.3 mi |
| Cleveland Museum of Natural History | Drive: 10 min | Distance: 4.6 mi |
$700 - $1,000 /Bedroom
3 Beds
9 Month Lease