Fabulous Location! Walking distance to CWRU, Cleveland Clinic, Dental School En-suite Washer
$1,100
1 Bed
12 Month Lease1422 W 77th St, Cleveland, OH 44102
1422 W 77th St, Cleveland, OH 44102
Url: http://offcampus.case.edu/housing/property/1422-w-77th-st-cleveland-oh/n91hw7q
Phone Number: (877) 706-5226

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 11000-11016 Clifton Blvd | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| West 65th Plaza | Walk: 31 min | Distance: 1.6 mi |
| 7140-7150 Denison Ave | Walk: 32 min | Distance: 1.7 mi |
| West Blvd-Cudell Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| W 65Th St-Lorain Av Station | Walk: 17 min | Distance: 0.9 mi |
| W 117Th St-Madison Av Station | Walk: 35 min | Distance: 1.8 mi |
| W 25Th St-Ohio City Station | Walk: 44 min | Distance: 2.3 mi |
| Tower City Station Track 10 West | Walk: 50 min | Distance: 2.6 mi |
| Cleveland | Drive: 11 min | Distance: 4.3 mi |
| Cleveland-Hopkins International | Drive: 21 min | Distance: 9.8 mi |
|---|
| Cuyahoga C.C., Metropolitan | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Cleveland State University | Drive: 11 min | Distance: 6.6 mi |
| Case Western Reserve | Drive: 18 min | Distance: 9.6 mi |
| Cleveland Institute of Music | Drive: 18 min | Distance: 9.7 mi |
| Lakefront Reservation and Edgewater Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Great Lakes Science Center | Walk: 67 min | Distance: 3.5 mi |
| Cleveland Metroparks Zoo | Walk: 68 min | Distance: 3.5 mi |
| Big Creek Reservation | Drive: 14 min | Distance: 6.3 mi |
| Ohio & Erie Canal Reservation | Drive: 13 min | Distance: 7.8 mi |
$1,100
1 Bed
12 Month Lease